Financials
2023 Fiscal Year
Financial Statement | ||
Sep 30, 2022 | Q2 | q2_fs_2023.pdf |
Jun 30, 2022 | Q1 | q1_fs_2023.pdf |
MD&A | ||
Sep 30, 2022 | Q2 | q2_mda_2023.pdf |
Jun 30, 2022 | Q1 | q1_mda_2023.pdf |
2022 Fiscal Year
Financial Statement | ||
Mar 31, 2022 | Annual | annual_fs_2022.pdf |
Dec 31, 2021 | Q3 | q3_fs_2022.pdf |
Sep 30, 2021 | Q2 | q2_fs_2022.pdf |
Jun 30, 2021 | Q1 | q1_fs_2022.pdf |
MD&A | ||
Mar 31, 2022 | Annual | annual_mda_2022.pdf |
Dec 31, 2021 | Q3 | q3_mda_2022.pdf |
Sep 30, 2021 | Q2 | q2_mda_2022.pdf |
Jun 30, 2021 | Q1 | q1_mda_2022.pdf |
2021 Fiscal Year
Financial Statement | ||
Mar 31, 2021 | Annual | annual_fs_2021.pdf |
Dec 31, 2020 | Q3 | q3_fs_2021.pdf |
Sep 30, 2020 | Q2 | q2_fs_2021.pdf |
Jun 30, 2020 | Q1 | q1_fs_2021.pdf |
MD&A | ||
Mar 31, 2021 | Annual | annual_mda_2021.pdf |
Dec 31, 2020 | Q3 | q3_mda_2021.pdf |
Sep 30, 2020 | Q2 | q2_mda_2021.pdf |
Jun 30, 2020 | Q1 | q1_mda_2021.pdf |
2020 Fiscal Year
Financial Statement | ||
Mar 31, 2020 | Annual | annual_fs_2020.pdf |
Dec 31, 2019 | Q3 | q3_fs_2020.pdf |
Sep 30, 2019 | Q2 | q2_fs_2020.pdf |
Jun 30, 2019 | Q1 | q1_fs_2020.pdf |
MD&A | ||
Mar 31, 2020 | Annual | annual_mda_2020.pdf |
Dec 31, 2019 | Q3 | q3_mda_2020.pdf |
Sep 30, 2019 | Q2 | q2_mda_2020.pdf |
Jun 30, 2019 | Q1 | q1_mda_2020.pdf |
2019 Fiscal Year
Financial Statement | ||
Mar 31, 2019 | Annual | annual_fs_2019.pdf |
Dec 31, 2018 | Q3 | q3_fs_2019.pdf |
Sep 30, 2018 | Q2 | q2_fs_2019.pdf |
Jun 30, 2018 | Q1 | q1_fs_2019.pdf |
MD&A | ||
Mar 31, 2019 | Annual | annual_mda_2019.pdf |
Dec 31, 2018 | Q3 | q3_mda_2019.pdf |
Sep 30, 2018 | Q2 | q2_mda_2019.pdf |
Jun 30, 2018 | Q1 | q1_mda_2019.pdf |
2018 Fiscal Year
MD&A | ||
Mar 31, 2018 | Annual | annual_mda_2018.pdf |
Dec 31, 2017 | Q3 | q3_mda_2018.pdf |
Sep 30, 2017 | Q2 | q2_mda_2018.pdf |
Jun 30, 2017 | Q1 | q1_mda_2018.pdf |
Financial Statement | ||
Mar 31, 2018 | Annual | annual_fs_2018.pdf |
Dec 31, 2017 | Q3 | q3_fs_2018.pdf |
Sep 30, 2017 | Q2 | q2_fs_2018.pdf |
Jun 30, 2017 | Q1 | q1_fs_2018.pdf |
2017 Fiscal Year
MD&A | ||
Mar 31, 2017 | Annual | annual_mda_2017.pdf |
Financial Statement | ||
Mar 31, 2017 | Annual | annual_fs_2017.pdf |