Investor
Events
PDAC 2025
March 2 - 3, 2025
Toronto Convention Centre
VR Resources @ Booth
2221A: Sunday-Monday, March 2-3
Register here:
https://www.pdac.ca/convention
Stock Information
TSX-V: VRR
Symbol
TSX-V: VRR
Market
Cap
$
Price
$
Change
$
%
Change
%
Volume
52 Week
High
$
52 Week Low
$
Last Updated:
OTCQB: VRRCF
FWB: 5VR
Capital Structure
Issued and Outstanding Common Shares | 119,999,021 | |
OUTSTANDING WARRANTS | 13,410,192 | |
5,500,625 | @$0.23 | expire Oct 19 2025 |
635,372 | @$0.23 | expire Nov 9 2025 |
835,000 | @$0.25 | expire April 15, 2024 |
3,447,863 | @$0.25 | expire June 7, 2026 |
2,991,333 | @$0.20 | expire Sept 27, 2025 |
OUTSTANDING STOCK OPTIONS | 10,365,000 | |
1,825,000 | @$0.19 | expire May 11, 2028 |
1,450,000 | @$0.30 | expire March 21, 2027 |
1,025,000 | @$0.30 | expire April 13, 2028 |
50,000 | @$0.30 | expire May 16, 2027 |
200,000 | @$0.35 | expire July 6, 2028 |
750,000 | @$0.28 | expire August 14, 2029 |
700,000 | @$0.28 | expire June 10, 2025 |
150,000 | @$0.30 | expire August 27, 2025 |
1,165,000 | @$0.45 | expire July 14, 2026 |
1,275,000 | @$0.16 | expire September 23, 2027 |
50,000 | @$0.10 | expire November 1, 2028 |
1,725,000 | @$0.22 | expire April 2, 2029 |
Fully Diluted | 143,774,213 |
June, 2024
Financial Statement
Sep 30, 2024
Jun 30, 2024
MD&A
Sep 30, 2024
Jun 30, 2024