Investor

Events

Metals Investor Forum

MIF
March 3 – 4, 2023
Toronto, ON
Emerging Discoveries session, John Kaiser

PDAC 2023

PDAC
March 5 – 8, 2023
Toronto Convention Centre

Stock Information

TSX-V: VRR

Symbol
TSX-V: VRR
Market Cap
$
Price
$
Change
$
% Change
%
Volume
52 Week High
$
52 Week Low
$
Last Updated:

Capital Structure

Issued and Outstanding Common Shares   113,916,356
OUTSTANDING WARRANTS   16,476,212
5,500,625 @$0.23 expire Oct 19 2025
635,372 @$0.23 expire Nov 9 2025
835,000 @$0.25 expire April 15, 2024
2,677,583 @$0.25 expire March 23, 2024
3,221,875 @$0.25 expire February 29, 2024
157,894 @$0.50 expire June 1, 2023
3,447,863 @$0.25 expire June 7, 2026
OUTSTANDING STOCK OPTIONS   10,260,000
1,825,000 @$0.19 expire May 11, 2028
105,000 @$0.30 expire March 21, 2027
1,790,000 @$0.30 expire March 21, 2027
250,000 @$0.30 expire May 16, 2027
1,350,000 @$0.30 expire April 13, 2028
200,000 @$0.35 expire July 6, 2028
950,000 @$0.28 expire August 14, 2029
900,000 @$0.28 expire June 10, 2025
150,000 @$0.30 expire August 27, 2025
1,415,000 @$0.45 expire July 14, 2026
1,325,000 @$0.16 expire September 23, 2027
Fully Diluted   140,652,568

June, 2023

Financial Statement
Jun 30, 2023
MD&A
Jun 30, 2023