Investor
Events
There are no upcoming events.
Stock Information
TSX-V: VRR
Symbol
TSX-V: VRR
Market
Cap
$
Price
$
Change
$
%
Change
%
Volume
52 Week
High
$
52 Week Low
$
Last Updated:
OTCQB: VRRCF
FWB: 5VR
Capital Structure
| Issued and Outstanding Common Shares | 133,443,467 | |
| OUTSTANDING WARRANTS | 10,150,086 | |
| 3,447,863 | @$0.25 | expire June 7, 2026 |
| 2,222,223 | @$0.07 | expire May 29, 2026 |
| 480,000 | @$0.05 | expire June 27, 2026 |
| 4,000,000 | @$0.08 | expire June 27, 2026 |
| OUTSTANDING STOCK OPTIONS | 9,290,000 | |
| 1,475,000 | @$0.19 | expire May 11, 2028 |
| 1,150,000 | @$0.30 | expire March 21, 2027 |
| 825,000 | @$0.30 | expire April 13, 2028 |
| 50,000 | @$0.30 | expire May 16, 2027 |
| 200,000 | @$0.35 | expire July 6, 2028 |
| 575,000 | @$0.28 | expire August 14, 2029 |
| 865,000 | @$0.45 | expire July 14, 2026 |
| 1,025,000 | @$0.16 | expire September 23, 2027 |
| 1,425,000 | @$0.22 | expire April 2, 2029 |
| 1,700,000 | @$0.05 | expire Dec 3, 2029 |
| Fully Diluted | 152,883,553 |
October, 2025
Financial Statement
Sep 30, 2025
Jun 30, 2025
MD&A
Sep 30, 2025
Jun 30, 2025