Capital Structure
ISSUED AND OUTSTANDING COMMON SHARES:
77,277,941
OUTSTANDING WARRANTS:
8,152,479
10,975 | @ | $0.55 | expire August 26, 2022 |
2,567,466 | @ | $0.45 | expire July 28, 2022 |
78,947 | @ | $ 0.50 | expire April 21, 2021 |
844,666 | @ | $ 0.50 | expire April 24, 2021 |
3,350,425 | @ | $ 0.35 | expire December 8, 2021 |
1,300,000 | @ | $ 0.35 | expire December 10, 2021 |
OUTSTANDING STOCK OPTIONS:
6,060,000
105,000 | @ | $ 0.30 | expire March 21, 2027 |
1,790,000 | @ | $ 0.30 | expire March 21, 2027 |
250,000 | @ | $ 0.30 | expire May 16, 2027 |
1,350,000 | @ | $ 0.30 | expire April 13, 2028 |
200,000 | @ | $ 0.35 | expire July 6, 2028 |
40,000 | @ | $ 0.25 | expire October 2, 2028 |
975,000 | @ | $ 0.28 | expire August 14, 2029 |
300,000 | @ | $ 0.30 | expire September 9, 2029 |
900,000 | @ | $ 0.28 | expire June 10, 2025 |
150,000 | @ | $ 0.30 | expire August 27, 2025 |
FULLY DILUTED:
91,490,420
February 26, 2021