Capital Structure

Capital Structure

Issued and Outstanding Common Shares   39,785,279
OUTSTANDING WARRANTS   28,326,337
21,292,937 @$0.20 expire Jan 20, 2029
1,511,000 @$0.16 expire Jan 20, 2029
4,680,000 @$0.30 expire April 24, 2029
468,000 @$0.25 expire April 24, 2029
OUTSTANDING STOCK OPTIONS   3,059,000
115,000 @$3.00 expire March 21, 2027
82,500 @$0.30 expire April 13, 2028
5,000 @$3.00 expire May 16, 2027
20,000 @$3.50 expire July 6, 2028
57,500 @$2.80 expire August 14, 2029
86,500 @$4.50 expire July 14, 2026
102,500 @$1.60 expire September 23, 2027
132,500 @$1.90 expire May 11, 2028
137,500 @$2.20 expire April 2, 2029
170,000 @$0.50 expire Dec 3, 2029
1,950,000 @$0.25 expire Jan 26, 2031
200,000 @$0.28 expire May 6, 2031
Fully Diluted   71,170,616

June 27, 2026