Capital Structure
ISSUED AND OUTSTANDING COMMON SHARES:
97,170,859
OUTSTANDING WARRANTS:
6,892,352
835,000 | @ | $0.25 | expire April 15, 2024 |
2,677,583 | @ | $0.25 | expire March 23, 2024 |
3,221,875 | @ | $0.25 | expire February 29, 2024 |
157,894 | @ | $0.50 | expire June 1, 2023 |
OUTSTANDING STOCK OPTIONS:
8,435,000
105,000 | @ | $ 0.30 | expire March 21, 2027 |
1,790,000 | @ | $ 0.30 | expire March 21, 2027 |
250,000 | @ | $ 0.30 | expire May 16, 2027 |
1,350,000 | @ | $ 0.30 | expire April 13, 2028 |
200,000 | @ | $ 0.35 | expire July 6, 2028 |
950,000 | @ | $ 0.28 | expire August 14, 2029 |
900,000 | @ | $ 0.28 | expire June 10, 2025 |
150,000 | @ | $ 0.30 | expire August 27, 2025 |
1,415,000 | @ | $ 0.45 | expire July 14, 2026 |
1,325,000 | @ | $ 0.16 | expire September 23, 2027 |
FULLY DILUTED:
112,498,211
Dec 31, 2022